perm filename TALLYS[ALS,ALS] blob sn#268568 filedate 1977-03-15 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00008 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	\|\\M1CORON\M2BDI40\M3NGR40\F1	Player No. 1  	Name
C00003 00003	\F1	Player No. 4	Name
C00004 00004	\F1	Player No. 7	Name
C00005 00005	\F1	Player No. 10	Name
C00006 00006	\F1	Player No. 13	Name
C00007 00007	\F1	Player No. 16	Name
C00008 00008	
C00009 ENDMK
CāŠ—;
\|\\M1CORON;\M2BDI40;\M3NGR40;\F1	Player No. 1  	Name

\F2Round	Table		With		Score
1		1		2
2		2		5
3		3		6
4		3		7
5		1		8
6		2		3
\F3					Total





\F1	Player No. 2	Name

\F2Round	Table		With		Score
1		1		1
2		3		6
3		4		5
4		4		8
5		2		7
6		2		4
\F3					Total





\F1	Player No. 3	Name

\F2Round	Table		With		Score
1		1		4
2		4		7
3		1		8
4		2		5
5		3		6
6		2		1
\F3					Total


\F1	Player No. 4	Name

\F2Round	Table		With		Score
1		1		3
2		1		8
3		2		7
4		1		6
5		4		5
6		2		2
\F3					Total





\F1	Player No. 5	Name

\F2Round	Table		With		Score
1		2		6
2		2		1
3		4		2
4		2		3
5		4		4
6		3		7
\F3					Total





\F1	Player No. 6	Name

\F2Round	Table		With		Score
1		2		5
2		3		2
3		3		1
4		1		4
5		3		3
6		3		8
\F3					Total


\F1	Player No. 7	Name

\F2Round	Table		With		Score
1		2		8
2		4		3
3		2		4
4		3		1
5		2		2
6		3		5
\F3					Total





\F1	Player No. 8	Name

\F2Round	Table		With		Score
1		2		7
2		1		4
3		1		3
4		4		2
5		1		1
6		3		6
\F3					Total





\F1	Player No. 9	Name

\F2Round	Table		With		Score
1		3		10
2		2		13
3		1		14
4		1		15
5		2		16
6		4		11
\F3					Total


\F1	Player No. 10	Name

\F2Round	Table		With		Score
1		3		9
2		3		14
3		2		13
4		2		16
5		1		15
6		4		12
\F3					Total





\F1	Player No. 11	Name

\F2Round	Table		With		Score
1		3		12
2		4		15
3		3		16
4		4		13
5		4		14
6		4		9
\F3					Total





\F1	Player No. 12	Name

\F2Round	Table		With		Score
1		3		11
2		1		16
3		4		15
4		3		14
5		3		13
6		4		10
\F3					Total


\F1	Player No. 13	Name

\F2Round	Table		With		Score
1		4		14
2		2		9
3		2		10
4		4		11
5		3		12
6		1		15
\F3					Total





\F1	Player No. 14	Name

\F2Round	Table		With		Score
1		4		13
2		3		10
3		1		9
4		3		12
5		4		11
6		1		16
\F3					Total





\F1	Player No. 15	Name

\F2Round	Table		With		Score
1		4		16
2		4		11
3		4		12
4		1		9
5		1		10
6		1		13
\F3					Total


\F1	Player No. 16	Name

\F2Round	Table		With		Score
1		4		15
2		1		12
3		3		11
4		2		10
5		2		9
6		1		14
\F3					Total






Round 1 (1/1,1,1)
1,2,3,4 	5,6,7,8 	9,10,11,12 	13,14,15,16 	
Round 2 (17/2,5,2)
1,5,9,13 	2,6,10,14 	3,7,11,15 	4,8,12,16 	
Round 3 (33/3,9,3)
1,6,11,16 	2,5,12,15 	3,8,9,14 	4,7,10,13 	
Round 4 (49/4,13,4)
1,7,12,14 	2,8,11,13 	3,5,10,16 	4,6,9,15 	
Round 5 (65/5,17,1)
1,8,10,15 	2,7,9,16 	3,6,12,13 	4,5,11,14 	
Round 6 (81/6,21,2)
1,3,2,4 	5,7,6,8 	9,11,10,12 	13,15,14,16